&lW dI kwSq sbMDI Awm iS&wirSW
Awm pRxwlI rwhIN l`gx vwly bUitAW dI lvweI sbMDI vyrvw |
---|
&ldwr bUty dw nW | bwg lwaux dw smW | sMGxI pRxwlI | |
---|---|---|---|
Pwslw (mItr) | bUty pRqI eykV | ||
inMbU jwqI dy Pl | PrvrI-mwrc jW Agsq-sqMbr | 6.0 × 6.0 | 110 |
AmrUd | PrvrI-mwrc jW Agsq-sqMbr | 6.0 × 6.0 | 110 |
AMb | PrvrI-mwrc jW Agsq-sqMbr | 9.0 × 9.0 | 49 |
nwSpwqI | jnvrI | 7.5 × 7.5 | 72 |
lIcI | PrvrI-mwrc jW Agsq-sqMbr | 7.5 × 7.5 | 72 |
byr | PrvrI-mwrc jW Agsq-sqMbr | 7.5 × 7.5 | 72 |
lukwT | PrvrI-mwrc jW Agsq-sqMbr | 6.5 × 6.5 | 90 |
AlUcw | jnvrI | 6.0 × 6.0 | 110 |
AzIr | jnvrI | 6.0 × 6.0 | 110 |
Anwr: BgvW Aqy kMDwrI
gxyS |
jnvrI | 4.0 × 4.0
3.0 × 3.0 |
240
440 |
AWvlw | PrvrI-mwrc jW Agsq-sqMbr | 7.5 × 7.5 | 72 |
ppIqw | Agsq-sqMbr | 1.8 × 1.8 | 1230 |
AMgUr (bwvr qy) | jnvrI | 3.0 × 3.0 | 440 |
kylw | PrvrI-mwrc jW Agsq-sqMbr | 1.8 × 1.8 | 1230 |
sMGxI pRxwlI rwhIN l`gx vwly bUitAW dI lvweI sbMDI |
---|
&ldwr bUty dw nW | bwg lwaux dw smW | sMGxI pRxwlI | |
---|---|---|---|
Pwslw (mItr) | bUty pRqI eykV | ||
iknMU | PrvrI-mwrc jW Agsq-sqMbr | 6.0 × 3.0 | 220 |
AmrUd | PrvrI-mwrc jW Agsq-sqMbr | 6.0 × 5.0 | 132 |
AMgUr | jnvrI-A`D PrvrI | 4.0 × 1.5 | 660 |
AwVU | jnvrI | 6.0 × 1.5 | 440 |
AlUcw | jnvrI | 6.0 × 1.5 | 440 |
p`Qr nwK | jnvrI-A`D PrvrI | 8.0 × 4.0 | 120 |